Displaying 1 - 16 of 16 articles tagged with: CR1000
Author: Timothy Jeppsen | Last Updated: 03/19/2020 | Comments: 4
We recently released the CR1000X Measurement and Control Datalogger, and you may be wondering how it compares with our widely used CR1000 datalogger and our innovative CR6 datalogger. If you’re in the market for a new data logger, how do you know which one is... read moreAuthor: Kevin Rhodes | Last Updated: 12/02/2019 | Comments: 0
Sometimes, it’s hard to let go. But if we don’t let go, we don’t have empty hands ready to embrace something new—even a data logger. The CR1000 Measurement and Control Datalogger (introduced in 2004) has been incredibly successful with installations on every continent of our planet.... read moreAuthor: Matt Perry | Last Updated: 01/17/2018 | Comments: 0
During 2017, I was asked several times for a data logger program to retrieve data from Kipp & Zonen’s new RaZON+, a compact-sized dual-axis sun tracker with integrated GPS, smart pyrheliometer, and shaded smart pyranometer. The RaZON+ touts a higher accuracy approach to obtaining solar... read moreAuthor: Timothy Jeppsen | Last Updated: 11/29/2017 | Comments: 0
What do expansion peripherals do, and how is integrating them helpful? Expansion peripherals have two purposes: to expand the capabilities of the data logger, both in channel count and functionality, and to improve measurement quality. What if we could provide both and make it easier... read moreAuthor: Timothy Jeppsen | Last Updated: 10/11/2017 | Comments: 8
As soon as people learned that we were replacing the CR1000 datalogger with the CR1000X datalogger, they asked us these questions: “Can I load a program I wrote for my CR1000 into a CR1000X?” and “Will the CR1000X fit in the same space as my... read moreAuthor: Timothy Jeppsen | Last Updated: 08/02/2017 | Comments: 3
It should come as no surprise that the CR1000 datalogger (introduced in 2004) has been an incredibly successful data logger. With nearly 100,000 deployed, this data logger has been installed on every continent on the earth. Using the design success of the CR1000, Campbell Scientific... read moreAuthor: Dana Worley | Last Updated: 12/07/2016 | Comments: 2
The Internet of Things offers a lot of advantages in today’s culture. There are consumer devices that let you monitor and control mood lighting and music in your home, keep track of last week’s leftover dinner in your refrigerator, and help you brew a cup... read moreAuthor: Paul Smart | Last Updated: 04/07/2016 | Comments: 24
Did you know that you can turn your Campbell Scientific data logger into a Modbus TCP/IP server? Do you know why that’s a good idea? Campbell Scientific data loggers are commonly used as Modbus server devices. This means that the data logger is configured to... read moreAuthor: Robin Deissinger | Last Updated: 03/16/2016 | Comments: 3
In this short interview, Kevin Rhodes, the product manager for the new CR300, tells us how this new data logger will be helpful to Campbell Scientific customers and why he thinks the CR300 is a great value. Kevin is the Director of Product Management at... read moreAuthor: Gary Roberts | Last Updated: 03/02/2016 | Comments: 1
Would it be helpful to include data from a reputable source with your own data? If you have permission to use another source’s data for free or by agreement, how can you easily extract the specific data you want to use without doing a lot... read moreAuthor: Robin Deissinger | Last Updated: 10/28/2015 | Comments: 4
We asked our integrators, those folks who sell and install our products, to send us their best photos of Campbell Scientific equipment operating in the field. From all of their submissions, we selected a photo from Western Weather Group as the first-place winner. Runners-up photo... read moreAuthor: Janet Albers | Last Updated: 07/21/2015 | Comments: 0
Copying or transposing has become easier with OS 28 (CR6 OS 1). This new operating system enables you to copy portions of an array to a new location, such as when transposing rows and columns. In this example we start with A(3,2) (3 rows, 2 columns) initialized as... read moreAuthor: Janet Albers | Last Updated: 07/01/2015 | Comments: 0
You can perform more complex scaling in an array without needing a For/Next loop. To take advantage of this feature, use OS 28 (CR6 OS 01) or later. In this example program, a unique set of multipliers and offsets is applied to the column of an... read moreAuthor: Janet Albers | Last Updated: 06/10/2015 | Comments: 0
Initializing variables within an array is more flexible than ever with OS 28 (CR6 OS 1). You can think of a single dimensioned array as numbers in a column. Two dimensions, in comparison, puts numbers in rows and columns. The third dimension is a page. For example:... read moreAuthor: Jacob Davis | Last Updated: 05/29/2015 | Comments: 9
Your data logger may record great data, but if you can't retrieve it, the data isn’t going to do you much good. To ensure your successful data retrieval, it’s essential that you can troubleshoot possible problems that may arise with PC-to-data-logger communication over a serial... read moreAuthor: Janet Albers | Last Updated: 05/29/2015 | Comments: 0
The newest operating system released by Campbell Scientific for its data loggers is OS 28 for the CR800, CR1000, and CR3000. (The comparable operating system version for the CR6 datalogger is OS 01.) This powerful data logger OS has been enhanced so that you can... read more