Displaying 1 - 8 of 8 articles tagged with: Solar Radiation
Author: Libbie Anderson | Last Updated: 05/01/2020 | Comments: 0
On every utility-scale solar farm, it’s crucial to answer the fundamental question: how much solar radiation reaches the surface of the photovoltaic (PV) modules? These farms span hundreds of acres and in order to address this question, owners use meteorological monitoring stations and data loggers... read moreAuthor: Matt Perry | Last Updated: 12/12/2018 | Comments: 1
Plane of array irradiance (POA) is a well-known term used to quantify the incident irradiance on a given solar array. It is the parameter most directly related to the power output of a PV module and is used extensively in PV performance analysis and modeling... read moreAuthor: Matt Perry | Last Updated: 01/17/2018 | Comments: 0
During 2017, I was asked several times for a data logger program to retrieve data from Kipp & Zonen’s new RaZON+, a compact-sized dual-axis sun tracker with integrated GPS, smart pyrheliometer, and shaded smart pyranometer. The RaZON+ touts a higher accuracy approach to obtaining solar... read moreAuthor: Chod Stephens | Last Updated: 09/13/2017 | Comments: 4
To help environmental researchers who measure solar radiation improve their measurements and simplify their lives, Campbell Scientific and Apogee Instruments teamed up to develop a new sensor. This new sensor combines features from higher-end blackbody thermopile pyranometers and lower-end silicon photocell pyranometers. The CS320 Digital Thermopile... read moreAuthor: Alan Hinckley | Last Updated: 06/14/2017 | Comments: 13
If you are considering using pyranometers in your measurement application, there are many things you should know about them and how they work. Having this information in hand will help ensure you select the type of pyranometer most suitable for the data you need for... read moreAuthor: Bruce Smith | Last Updated: 06/08/2017 | Comments: 3
Have you ever heard someone mention "ET" and wondered what it meant? Assuming the person wasn’t talking about extra-terrestrials or Entertainment Tonight, the conversation was probably about evapotranspiration. Evapotranspiration (or "ET") is the water lost through plant transpiration and soil and plant evaporation. The images... read moreAuthor: Dirk Baker | Last Updated: 02/08/2017 | Comments: 0
Are you concerned about frost damage to your crops? There are a number of high-value crops that are critically vulnerable to frost damage. Especially on buds, flowers, and early fruit, frost can cost growers thousands of dollars per acre. For a long time, many growers have monitored... read moreAuthor: Bruce Smith | Last Updated: 05/29/2015 | Comments: 0
Solar radiation is an important measurement for many researchers and those who are monitoring their evapotranspiration values for irrigation purposes. If you have been wondering how accurate your solar radiation measurement is, Apogee Instruments (an associated company of Campbell Scientific) has a Clear Sky Calculator mobile... read more